Due to the predicted severe winter weather conditions in the Northeast Region, C&J schedules will be affected on Saturday evening, December 5, 2020 into Sunday Morning December 6, 2020.
C&J will run the following schedules to/from Boston South Station and Logan Airport. Cancelled routes are in red.
December 5, 2020
Southbound: To Boston South Station
Leaving | Arriving | ||
---|---|---|---|
Portsmouth |
Seabrook |
Logan Airport |
South Station |
3:00am | 3:25am | 4:15am | — |
4:00am | 4:25am | 5:15am | — |
5:00am | 5:25am | 6:15am | 6:40am |
6:00am | 6:25am | 7:15am | — |
7:00am | 7:25am | 8:15am | 8:40am |
8:00am | 8:25am | 9:15am | — |
9:00am | 9:25am | 10:15am | 10:40am |
10:00am | 10:25am | 11:15am | — |
11:00am | 11:25am | 12:15pm | 12:40pm |
1:00pm | 1:25pm | 2:15pm | 2:40pm |
2:00pm | 2:25pm | 3:15pm | –pm |
3:00pm | 3:25pm | 4:15pm | 4:40pm |
4:00pm | 4:25pm | 5:15pm | –pm |
5:00pm | 5:25pm | 6:15pm | 6:40pm |
6:00pm | 6:25pm | 7:15pm | –pm |
Northbound: From Boston South Station
Leaving | Arriving | ||
---|---|---|---|
South Station |
Logan Airport |
Seabrook |
Portsmouth |
— | 5:10am | 6:15am | 6:35am |
— | 6:10am | 7:15am | 7:35am |
7:00am | 7:10am | 8:15am | 8:35am |
— | 8:10am | 9:15am | 9:35am |
9:00am | 9:10am | 10:15am | 10:35am |
— | 10:10am | 11:15am | 11:35am |
11:00am | 11:10am | 12:15pm | 12:35pm |
— | 12:10pm | 1:15pm | 1:35pm |
1:00pm | 1:10pm | 2:15pm | 2:15pm |
3:00pm | 3:10pm | 4:20pm | 4:45pm |
— | 4:10pm | 5:20pm | 5:45pm |
5:00pm | 5:10pm | 6:20pm | 6:45pm |
— | 6:10pm | 7:15pm | 7:40pm |
7:00pm | 7:10pm | 8:15pm | 8:40pm |
— | 8:10pm | 9:15pm | 9:40pm |
December 6, 2020
Southbound: To Boston South Station
Leaving | Arriving | ||
---|---|---|---|
Portsmouth |
Seabrook |
Logan Airport |
South Station |
5:00am | 5:25am | 6:15am | 6:40am |
6:00am | 6:25am | 7:15am | — |
7:00am | 7:25am | 8:15am | 8:40am |
8:00am | 8:25am | 9:15am | — |
9:00am | 9:25am | 10:15am | 10:40am |
10:00am | 10:25am | 11:15am | — |
11:00am | 11:25am | 12:15pm | 12:40pm |
1:00pm | 1:25pm | 2:15pm | 2:40pm |
2:00pm | 2:25pm | 3:15pm | –pm |
3:00pm | 3:25pm | 4:15pm | 4:40pm |
4:00pm | 4:25pm | 5:15pm | –pm |
5:00pm | 5:25pm | 6:15pm | 6:40pm |
6:00pm | 6:25pm | 7:15pm | –pm |
7:00pm | 7:25pm | 8:15pm | 8:40pm |
9:00pm | 9:25pm | 10:15pm | 10:40pm |
Northbound: From Boston South Station
Leaving | Arriving | ||
---|---|---|---|
South Station |
Logan Airport |
Seabrook |
Portsmouth |
7:00am | 7:10am | 8:15am | 8:35am |
— | 8:10am | 9:15am | 9:35am |
9:00am | 9:10am | 10:15am | 10:35am |
— | 10:10am | 11:15am | 11:35am |
11:00am | 11:10am | 12:15pm | 12:35pm |
— | 12:10pm | 1:15pm | 1:35pm |
1:00pm | 1:10pm | 2:15pm | 2:15pm |
3:00pm | 3:10pm | 4:20pm | 4:45pm |
— | 4:10pm | 5:20pm | 5:45pm |
5:00pm | 5:10pm | 6:20pm | 6:45pm |
— | 6:10pm | 7:15pm | 7:40pm |
7:00pm | 7:10pm | 8:15pm | 8:40pm |
— | 8:10pm | 9:15pm | 9:40pm |
9:00pm | 9:10pm | 10:15pm | 10:35pm |
11:00pm | 11:10am | 12:15am | 12:35am |
All schedules are subject to change if conditions worsen, safety is always our number one priority.
For the most up-to-date weather related schedule information, please sign up for our Text Message Alerts.
If you have any questions please contact us at 603-430-1100.