C&J Bus Lines, pursuant to 49 U.S.C. 53 Section 5307(d)(1)(I) Urbanized Area Formula Grants, is seeking public comment in regard to proposed fare increases for the following fares:
South Station
Newburyport, MA | Portsmouth, NH | Dover, NH | ||||
---|---|---|---|---|---|---|
One-Way | Round-Trip | One-Way | Round-Trip | One-Way | Round-Trip | |
Commuter Pass (10 Rides, 21 Days) | $116.00 | — | $117.00 | — | $118.00 | — |
Monthly Pass | $347.00 | — | $351.00 | — | $352.00 | — |
Logan Airport
Newburyport, MA | Portsmouth, NH | Dover, NH | ||||
---|---|---|---|---|---|---|
One-Way | Round-Trip | One-Way | Round-Trip | One-Way | Round-Trip | |
Same Day Discount- No Longer Offered | — | — | — | — | — | — |
Active-Airline Employee | — | $30.00 | — | $31.00 | — | $32.00 |
Commuter Pass (6 Rides, 21 Days) | $71.00 | — | $74.00 | — | $77.00 | — |
Monthly Pass | $347.00 | — | $351.00 | — | $352.00 | — |
Persons desiring to submit comments regarding the proposed fare increases may do so through:
- Phone: 1-800-258-7111
- Mail: C&J Bus Lines, 185 Grafton Drive, Portsmouth, NH 03801
- Fax: 603-433-8960
- Email: [email protected]
- Web: ridecj.com
Persons may also request a public hearing be held regarding the proposed fare increases. If there is sufficient interest, a date will be scheduled and a notice of hearing will be published.
Any comments or requests for a public hearing will be accepted through April 25, 2017.
Dated at Portsmouth, NH this 24th day of March, 2017.