C&J Commuter Reservation Information
We announced earlier that starting June 28th, C&J will operate reservation service on all our coaches. Meaning the date and time on your ticket guaranteed your seat on that coach. So, what does ...
In an effort to be more consistent with our schedules, we are launching a new commuter schedule effective, Monday, March 26, 2018.
C&J will operate the following schedule Monday through Friday to Boston South Station and Logan Airport.
Southbound: To Boston and Logan Airport
Leaving | Arriving | ||||
---|---|---|---|---|---|
Dover | Portsmouth | Newburyport | Logan Airport | South Station | |
1:30am | 2:00am | 2:30am | 3:15am | 3:40am | |
2:30am | 3:00am | 3:30am | 4:15am | 4:40am | |
3:30am | 4:00am | 4:30am | 5:15am | 5:40am | |
4:30am | 5:00am | 5:30am | 6:15am | – | |
4:30am | 5:00am | 5:30am | – | 6:20am | |
5:00am | 5:30am | 6:00am | – | 6:50am | |
5:30am | 6:00am | 6:30am | 7:30am | – | |
5:30am | 6:00am | 6:30am | – | 8:00am | |
6:00am | 6:30am | 7:00am | – | 8:30am | |
6:30am | 7:00am | 7:30am | 8:30am | – | |
6:30am | 7:00am | 7:30am | – | 9:00am | |
7:00am | 7:30am | 8:00am | – | 9:30am | |
7:30am | 8:00am | 8:30am | 9:30am | – | |
7:30am | 8:00am | 8:30am | – | 9:40am | |
8:30am | 9:00am | 9:30am | 10:15am | – | |
8:30am | 9:00am | 9:30am | – | 10:30am | |
9:30am | 10:00am | 10:30am | 11:15am | 11:40am | |
10:30am | 11:00am | 11:30am | 12:15pm | 12:40pm | |
11:30am | 12:00pm | 12:30pm | 1:15pm | 1:40pm | |
12:30pm | 1:00pm | 1:30pm | 2:15pm | 2:40pm | |
1:30pm | 2:00pm | 2:30pm | 3:15pm | 3:40pm | |
2:30pm | 3:00pm | 3:30pm | 4:15pm | 4:40pm | |
3:30pm | 4:00pm | 4:30pm | 5:15pm | 5:40pm | |
4:30pm | 5:00pm | 5:30pm | 6:15pm | 6:40pm | |
5:30pm | 6:00pm | 6:30pm | 7:15pm | 7:40pm | |
6:30pm | 7:00pm | 7:30pm | 8:15pm | 8:40pm | |
7:30pm | 8:00pm | 8:30pm | 9:15pm | 9:40pm | |
8:30pm | 9:00pm | 9:30pm | 10:15pm | 10:40pm | |
9:30pm | 10:00pm | 10:30pm | 11:15pm | 11:40pm | |
– | 11:00pm | 11:30pm | 12:15am | 12:40am |
Northbound: From Boston and Logan Airport
Leaving | Arriving | ||||
---|---|---|---|---|---|
South Station | Logan Airport | Newburyport | Portsmouth | Dover | |
– | 3:45am | 4:45am | 5:10am | 5:40am | |
5:00am | 5:10am | 6:10am | 6:35am | 7:00am | |
6:00am | 6:10am | 7:10am | 7:35am | 8:00am | |
7:00am | 7:10am | 8:10am | 8:35am | 9:00am | |
8:00am | 8:10am | 9:10am | 9:35am | 10:00am | |
9:00am | 9:10am | 10:10am | 10:35am | 11:00am | |
10:00am | 10:10am | 11:10am | 11:35am | 12:00pm | |
11:00am | 11:10am | 12:10pm | 12:35pm | 1:00pm | |
12:00pm | 12:10pm | 1:10pm | 1:35pm | 2:00pm | |
1:00pm | 1:10pm | 2:10pm | 2:35pm | 3:00pm | |
2:00pm | 2:10pm | 3:10pm | 3:35pm | 4:00pm | |
3:00pm | – | 4:10pm | 4:35pm | 5:00pm | |
– | 3:10pm | 4:10pm | 4:35pm | 5:00pm | |
4:10pm | – | 5:10pm | 5:35pm | 6:00pm | |
– | 4:10pm | 5:30pm | 6:00pm | 6:30pm | |
4:40pm | – | 5:40pm | 6:10pm | 6:30pm | |
5:10pm | – | 6:10pm | 6:35pm | 7:00pm | |
– | 5:10pm | 6:10pm | 6:35pm | 7:00pm | |
5:40pm | – | 6:40pm | 7:10pm | 7:40pm | |
6:10pm | – | 7:10pm | 7:35pm | 8:00pm | |
– | 6:10pm | 7:10pm | 7:35pm | 8:00pm | |
7:00pm | – | 8:10pm | 8:35pm | 9:00pm | |
– | 7:10pm | 8:10pm | 8:35pm | 9:00pm | |
8:00pm | 8:10pm | 9:10pm | 9:35pm | 10:00pm | |
9:00pm | 9:10pm | 10:10pm | 10:35pm | 11:00pm | |
10:00pm | 10:10pm | 11:10pm | 11:35pm | 12:00am | |
11:00pm | 11:10pm | 12:10am | 12:35am | 1:00am | |
12:00am | 12:10am | 1:10am | 1:35am | 2:00am | |
1:00am | 1:10am | 2:10am | 2:35am | 3:00am |
We will have 3 double decker coaches available on this new schedule to add more seats to the higher occupied routes, which will assist with future overages. We understand there is a delicate balance between cost and time and we are working hard to make both a priority with little disruption as possible.
Our company does not receive any operating or capital assistance with the new coaches, as does other modes that continue to increase fares, so we have to be very careful in the placement and positioning of each schedule.
We apologize for any inconvenience. Please contact us with any questions.