C&J Weather Alert – March 4, 2019

Mar 03, 2019

Due to the predicted severe winter weather conditions in the Northeast Region on Monday, March 4, 2019 some C&J schedules will be affected. See more details below.

Your travel plans are important to us and we make every effort to prevent unnecessary disruptions. Safety is always our number one priority. Schedules are dependent on weather conditions and are subject to change.

For the most up-to-date weather-related schedule information, please sign up for our Text Message Alerts.

C&J Boston Service

On Monday, March 4, 2019 C&J Bus Lines will operate a weekend schedule with hourly service departing to/from Boston South Station and Logan Airport. C&J will not operate express service to South Station. See schedule below.

Southbound: To Boston and Logan Airport

Leaving Arriving
Dover Portsmouth Newburyport Logan Airport South Station
1:30am 2:00am 2:30am 3:15am
2:30am 3:00am 3:30am 4:15am
3:30am 4:00am 4:30am 5:15am
4:30am 5:00am 5:30am 6:15am  6:30am
5:30am 6:00am 6:30am 7:30am 7:50am
6:30am 7:00am 7:30am 8:15am 8:45am
7:30am 8:00am 8:30am 9:15am 9:45am
8:30am 9:00am 9:30am 10:15am 10:40am
9:30am 10:00am 10:30am 11:15am 11:40am
10:30am 11:00am 11:30am 12:15pm 12:40pm
11:30am 12:00pm 12:30pm 1:15pm 1:40pm
12:30pm 1:00pm 1:30pm 2:15pm 2:40pm
1:30pm 2:00pm 2:30pm 3:15pm 3:40pm
2:30pm 3:00pm 3:30pm 4:15pm 4:40pm
3:30pm 4:00pm 4:30pm 5:15pm 5:40pm
4:30pm 5:00pm 5:30pm 6:15pm 6:40pm
5:30pm 6:00pm 6:30pm 7:15pm 7:40pm
6:30pm 7:00pm 7:30pm 8:15pm 8:40pm
7:30pm 8:00pm 8:30pm 9:15pm 9:40pm
8:30pm 9:00pm 9:30pm 10:15pm 10:40pm
9:30pm 10:00pm 10:30pm 11:15pm 11:40pm
11:00pm 11:30pm 12:15am 12:40am

Northbound: From Boston

Leaving Arriving
South Station Logan Airport Newburyport Portsmouth Dover
5:10am 6:10am 6:35am 7:00am
6:10am 7:10am 7:35am 8:00am
7:00am 7:10am 8:10am 8:35am 9:00am
8:00am 8:10am 9:10am 9:35am 10:00am
9:00am 9:10am 10:10am 10:35am 11:00am
10:00am 10:10am 11:10am 11:35am 12:00pm
11:00am 11:10am 12:10pm 12:35pm 1:00pm
12:00pm 12:10pm 1:10pm 1:35pm 2:00pm
1:00pm 1:10pm 2:10pm 2:35pm 3:00pm
2:00pm 2:10pm 3:10pm 3:35pm 4:00pm
3:00pm 3:10pm 4:10pm 4:35pm 5:00pm
4:00pm 4:10pm 5:30pm 6:00pm 6:30pm
5:00pm 5:10pm 6:20pm 6:45pm 7:10pm
6:00pm 6:10pm 7:10pm 7:35pm 8:00pm
7:00pm 7:10pm 8:10pm 8:35pm 9:00pm
8:00pm 8:10pm 9:10pm 9:35pm 10:00pm
9:00pm 9:10pm 10:10pm 10:35pm 11:00pm
10:00pm 10:10pm 11:10pm 11:35pm 12:00am
11:00pm 11:10pm 12:10am 12:35am 1:00am
12:00am 12:10am 1:10am 1:35am 2:00am
1:00am 1:10am 2:10am 2:35am 3:00am

Schedules are dependent on weather conditions and are subject to change.

C&J New York City Service

C&J has canceled the following trips between New York City Service on Monday, March 4, 2019:

Southbound to NYC departing Dover at 6:00am, Portsmouth at 6:30am and Tewksbury at 7:20am.

Northbound from NYC departing at 12:45pm. Schedules are dependent on weather conditions and are subject to change.

If you are currently booked to travel to New York with us please contact us to rebook your trip.

 

 

 

Update: March 3, 2019 12:00pm