READ DOWN |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | Dover | 2:30 | 3:30 | 4:30 | 4:50* | 5:10* | 5:30* | 5:30 | 5:50* | 6:30* | 6:30 | 7:00* | 7:30 | 8:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
| LV | Portsmouth | 3:00 | 4:00 | 5:00 | 5:20 | 5:40 | 6:00 | 6:00 | 6:20 | 7:00 | 7:00 | 7:30 | 8:00 | 9:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 |
| LV | Newburyport | 3:30 | 4:30 | 5:30 | 5:50 | 6:10 | 6:30 | 6:30 | 6:50 | 7:30 | 7:30 | 8:00 | 8:30 | 9:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 |
| AR | Logan Airport | 4:15 | 5:15 | 6:15 | ---- | ---- | ---- | 7:30 | ---- | ---- | 8:30 | ---- | 9:30 | 10:15 | ---- | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 |
| AR | South Station | 4:40 | 5:40 | 6:40 | 6:50 | 7:10 | 7:30 | ---- | 7:50 | 8:30 | ---- | 9:00 | 9:40 | ---- | 10:15 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 |
|
|||||||||||||||||||||||||||||
READ DOWN |
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | South Station | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | ---- | 3:00 | ---- | 4:00 | 4:30 | ---- | 5:00 | 5:40 | ---- | 6:00 | 6:20 | ---- | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 |
| LV | Logan Airport | 5:10 | 6:10 | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | ---- | 4:10 | ---- | ---- | 5:10 | ---- | ---- | 6:10 | ---- | ---- | 7:10 | ---- | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 |
| AR | Newburyport | 6:10 | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:15 | 3:50 | 5:15 | 4:50 | 5:30 | 6:20 | 6:00 | 6:40 | 7:15 | 7:00 | 7:20 | 8:15 | 7:50 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 |
| AR | Portsmouth | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:40 | 4:15 | 5:40 | 5:15 | 5:55 | 6:45 | 6:25 | 7:05 | 7:40 | 7:25 | 7:45 | 8:40 | 8:15 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 |
| AR | Dover | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:05 | 4:40 | 6:05 | 5:45 | 6:20 | 7:10 | 6:50 | 7:30 | 8:05 | 7:50 | 8:10 | 9:05 | 8:40 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 |
|
||||||||||||||||||||||||||||||
READ DOWN |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | Dover, NH | 5:30 | 6:30 | 7:30 | 9:30 | 10:30 | 11:30 | 12:30 | 2:30 | 5:30 |
| LV | Portsmouth, NH | 6:00 | 7:00 | 8:00 | 10:00 | 11:00 | 12:00 | 1:00 | 3:00 | 6:00 |
| LV | Newburyport, MA | 6:30 | 7:30 | 8:30 | 10:30 | 11:30 | 12:30 | 1:30 | 3:30 | 6:30 |
| AR | Logan Airport | 7:15 | 8:15 | 9:15 | 11:15 | 12:15 | 1:15 | 2:15 | 4:15 | 7:15 |
| AR | South Station | 7:40 | 8:40 | 9:40 | 11:40 | 12:40 | 1:40 | 2:40 | 4:40 | 7:40 |
|
||||||||||
READ DOWN |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
LV |
South Station |
8:00 | 9:00 | 10:00 | 12:00 | 1:00 | 2:00 | 3:00 | 5:00 | 8:00 |
LV |
Logan Airport |
8:10 | 9:10 | 10:10 | 12:10 | 1:10 | 2:10 | 3:10 | 5:10 | 8:10 |
AR |
Newburyport, MA |
9:10 | 10:10 | 11:10 | 1:10 | 2:10 | 3:10 | 4:10 | 6:10 | 9:10 |
AR |
Portsmouth, NH |
9:35 | 10:35 | 11:35 | 1:35 | 2:35 | 3:35 | 4:35 | 6:35 | 9:35 |
AR |
Dover, NH |
10:00 | 11:00 | 12:00 | 2:00 | 3:00 | 4:00 | 5:00 | 7:00 | 10:00 |
|
||||||||||
| READ DOWN | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | Dover | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
| LV | Portsmouth | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 |
| LV | Newburyport | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 |
| AR | Logan Airport | 4:15 | 5:15 | 6:15 | 7:15 | 8:15 | 9:30 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 |
| AR | South Station | 4:40 | 5:40 | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 |
|
||||||||||||||||||||||
READ DOWN |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | South Station | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 |
| LV | Logan Airport | 5:10 | 6:10 | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 |
| AR | Newburyport | 6:10 | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 |
| AR | Portsmouth | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 |
| AR | Dover | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 |
|
||||||||||||||||||||||